Usage Statistics for download.meditation.org.au

Summary Period: January 2013
Generated 01-Feb-2013 03:28 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 411564
Total Files 403529
Total Pages 22944
Total Visits 13374
Total KBytes 4933403
Total Unique Sites 18209
Total Unique URLs 190
Total Unique Referrers 978
Total Unique User Agents 4213
. Avg Max
Hits per Hour 553 1288
Hits per Day 13276 16617
Files per Day 13017 16408
Pages per Day 740 1309
Visits per Day 431 755
KBytes per Day 159142 198133
Hits by Response Code
Undefined response code 6
Code 200 - OK 403529
Code 206 - Partial Content 547
Code 302 - Found 142
Code 304 - Not Modified 3126
Code 400 - Bad Request 10
Code 404 - Not Found 2288
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1913

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 13468 3.27% 13269 3.29% 1144 4.99% 640 4.79% 691 3.79% 158663 3.22%
2 14895 3.62% 14611 3.62% 1197 5.22% 671 5.02% 744 4.09% 174150 3.53%
3 14238 3.46% 14062 3.48% 1166 5.08% 673 5.03% 740 4.06% 167551 3.40%
4 12848 3.12% 12635 3.13% 1079 4.70% 622 4.65% 686 3.77% 153923 3.12%
5 14742 3.58% 14495 3.59% 1196 5.21% 657 4.91% 734 4.03% 176621 3.58%
6 16617 4.04% 16408 4.07% 1309 5.71% 734 5.49% 792 4.35% 198133 4.02%
7 15911 3.87% 15691 3.89% 1296 5.65% 732 5.47% 802 4.40% 190817 3.87%
8 13728 3.34% 13400 3.32% 1263 5.50% 731 5.47% 842 4.62% 169513 3.44%
9 14552 3.54% 14218 3.52% 1299 5.66% 755 5.65% 826 4.54% 171652 3.48%
10 13427 3.26% 13112 3.25% 1212 5.28% 663 4.96% 764 4.20% 161503 3.27%
11 12102 2.94% 11928 2.96% 1172 5.11% 648 4.85% 730 4.01% 147253 2.98%
12 12344 3.00% 12166 3.01% 1073 4.68% 654 4.89% 673 3.70% 151533 3.07%
13 13496 3.28% 13355 3.31% 1099 4.79% 680 5.08% 732 4.02% 162481 3.29%
14 14228 3.46% 13946 3.46% 1196 5.21% 718 5.37% 776 4.26% 165954 3.36%
15 13966 3.39% 13668 3.39% 1308 5.70% 713 5.33% 775 4.26% 164692 3.34%
16 13231 3.21% 13065 3.24% 1149 5.01% 693 5.18% 752 4.13% 157096 3.18%
17 14070 3.42% 13826 3.43% 1118 4.87% 626 4.68% 705 3.87% 166663 3.38%
18 12328 3.00% 12138 3.01% 993 4.33% 601 4.49% 655 3.60% 147928 3.00%
19 12162 2.96% 11829 2.93% 136 0.59% 86 0.64% 702 3.86% 147667 2.99%
20 14277 3.47% 14079 3.49% 143 0.62% 103 0.77% 715 3.93% 170330 3.45%
21 12203 2.97% 11983 2.97% 122 0.53% 90 0.67% 714 3.92% 148682 3.01%
22 13130 3.19% 12900 3.20% 122 0.53% 89 0.67% 758 4.16% 154384 3.13%
23 12269 2.98% 12097 3.00% 118 0.51% 91 0.68% 711 3.90% 152201 3.09%
24 10760 2.61% 10445 2.59% 120 0.52% 90 0.67% 717 3.94% 129392 2.62%
25 11384 2.77% 11113 2.75% 107 0.47% 76 0.57% 700 3.84% 137555 2.79%
26 10762 2.61% 10396 2.58% 119 0.52% 79 0.59% 641 3.52% 130468 2.64%
27 13744 3.34% 13284 3.29% 135 0.59% 102 0.76% 723 3.97% 165141 3.35%
28 14120 3.43% 13681 3.39% 157 0.68% 102 0.76% 718 3.94% 170689 3.46%
29 13746 3.34% 13504 3.35% 134 0.58% 88 0.66% 756 4.15% 164734 3.34%
30 11588 2.82% 11294 2.80% 106 0.46% 82 0.61% 668 3.67% 141493 2.87%
31 11228 2.73% 10931 2.71% 156 0.68% 99 0.74% 656 3.60% 134540 2.73%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 527 16357 3.97% 519 16110 3.99% 29 911 3.97% 6123 189817 3.85%
1 537 16654 4.05% 521 16153 4.00% 31 966 4.21% 6534 202561 4.11%
2 515 15969 3.88% 503 15595 3.86% 27 861 3.75% 6255 193892 3.93%
3 506 15709 3.82% 490 15218 3.77% 22 705 3.07% 5983 185461 3.76%
4 585 18138 4.41% 572 17743 4.40% 29 907 3.95% 7057 218776 4.43%
5 597 18529 4.50% 589 18270 4.53% 32 1006 4.38% 7236 224317 4.55%
6 660 20473 4.97% 647 20077 4.98% 35 1086 4.73% 7884 244397 4.95%
7 620 19225 4.67% 610 18936 4.69% 32 1021 4.45% 7628 236482 4.79%
8 700 21714 5.28% 692 21465 5.32% 37 1156 5.04% 8597 266507 5.40%
9 614 19046 4.63% 605 18762 4.65% 32 992 4.32% 7391 229122 4.64%
10 751 23303 5.66% 741 22982 5.70% 36 1139 4.96% 9264 287183 5.82%
11 642 19921 4.84% 631 19569 4.85% 36 1141 4.97% 7909 245194 4.97%
12 696 21582 5.24% 684 21227 5.26% 36 1121 4.89% 8613 267001 5.41%
13 623 19321 4.69% 607 18824 4.66% 35 1093 4.76% 7487 232082 4.70%
14 557 17286 4.20% 545 16901 4.19% 30 936 4.08% 6752 209312 4.24%
15 520 16129 3.92% 511 15866 3.93% 31 965 4.21% 6160 190950 3.87%
16 526 16315 3.96% 515 15970 3.96% 29 915 3.99% 6232 193204 3.92%
17 443 13756 3.34% 434 13468 3.34% 30 943 4.11% 5282 163737 3.32%
18 409 12681 3.08% 398 12365 3.06% 25 798 3.48% 4751 147271 2.99%
19 400 12429 3.02% 392 12162 3.01% 24 774 3.37% 4553 141141 2.86%
20 384 11918 2.90% 376 11680 2.89% 24 768 3.35% 4502 139547 2.83%
21 425 13190 3.20% 417 12946 3.21% 29 901 3.93% 4946 153329 3.11%
22 498 15451 3.75% 486 15083 3.74% 30 932 4.06% 5829 180685 3.66%
23 531 16468 4.00% 521 16157 4.00% 29 907 3.95% 6175 191438 3.88%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 16973 4.12% 373081 7.56% /meditationmusic.asp
2 13341 3.24% 253791 5.14% /stmenu.js
3 12585 3.06% 38115 0.77% /side.js
4 12145 2.95% 19921 0.40% /stinit.js
5 11919 2.90% 45221 0.92% /favicon.ico
6 9177 2.23% 133351 2.70% /stdom.js
7 5680 1.38% 323529 6.56% /guidedmeditations.asp
8 3856 0.94% 39582 0.80% /
9 3048 0.74% 2818 0.06% /stfilter.js
10 2655 0.65% 41242 0.84% /stie.js
11 2626 0.64% 5306 0.11% /stwinels.js
12 1635 0.40% 2872 0.06% /delaygoback.asp
13 1084 0.26% 20123 0.41% /video.asp
14 874 0.21% 52626 1.07% /spokenword.asp
15 860 0.21% 104450 2.12% /audioclasses.asp
16 757 0.18% 9878 0.20% /PremiumJoinForm.asp
17 752 0.18% 6128 0.12% /wallpapers.asp
18 740 0.18% 34361 0.70% /mkGandhi.asp
19 234 0.06% 5639 0.11% /MeditationMusic2.asp
20 170 0.04% 2276 0.05% /premiumJoinForm.asp
21 156 0.04% 1044 0.02% /joinup.asp
22 122 0.03% 806 0.02% /joinUP.asp
23 80 0.02% 2706 0.05% /guidedmeditations2.asp
24 64 0.02% 43 0.00% /Rejected-By-UrlScan
25 60 0.01% 789 0.02% /Premiumjoinform.asp
26 32 0.01% 41 0.00% /delay.asp
27 10 0.00% 131 0.00% /premiumjoinform.asp
28 8 0.00% 482 0.01% /SpokenWord.asp
29 8 0.00% 376 0.01% /mkgandhi.asp
30 5 0.00% 3 0.00% /(null)

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 16973 4.12% 373081 7.56% /meditationmusic.asp
2 5680 1.38% 323529 6.56% /guidedmeditations.asp
3 13341 3.24% 253791 5.14% /stmenu.js
4 9177 2.23% 133351 2.70% /stdom.js
5 860 0.21% 104450 2.12% /audioclasses.asp
6 874 0.21% 52626 1.07% /spokenword.asp
7 11919 2.90% 45221 0.92% /favicon.ico
8 2655 0.65% 41242 0.84% /stie.js
9 3856 0.94% 39582 0.80% /
10 12585 3.06% 38115 0.77% /side.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 16973 4.12% 7102 53.25% /meditationmusic.asp
2 3856 0.94% 2440 18.29% /
3 5680 1.38% 1835 13.76% /guidedmeditations.asp
4 740 0.18% 337 2.53% /mkGandhi.asp
5 1084 0.26% 333 2.50% /video.asp
6 860 0.21% 303 2.27% /audioclasses.asp
7 1635 0.40% 292 2.19% /delaygoback.asp
8 752 0.18% 233 1.75% /wallpapers.asp
9 874 0.21% 198 1.48% /spokenword.asp
10 234 0.06% 39 0.29% /MeditationMusic2.asp

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 16973 4.12% 6927 52.01% /meditationmusic.asp
2 3856 0.94% 2367 17.77% /
3 5680 1.38% 1658 12.45% /guidedmeditations.asp
4 1084 0.26% 365 2.74% /video.asp
5 740 0.18% 319 2.40% /mkGandhi.asp
6 860 0.21% 314 2.36% /audioclasses.asp
7 757 0.18% 287 2.15% /PremiumJoinForm.asp
8 1635 0.40% 287 2.15% /delaygoback.asp
9 752 0.18% 271 2.03% /wallpapers.asp
10 874 0.21% 254 1.91% /spokenword.asp

Top 30 of 18209 Total Sites
# Hits Files KBytes Visits Hostname
1 795 0.19% 793 0.20% 10661 0.22% 0 0.00% ras.beamtele.net
2 714 0.17% 714 0.18% 4994 0.10% 81 0.61% 75.190.164.157
3 695 0.17% 695 0.17% 9263 0.19% 36 0.27% 97.124.62.39
4 647 0.16% 642 0.16% 10090 0.20% 7 0.05% 541a7ff9.cm-5-3b.dynamic.ziggo.nl
5 628 0.15% 628 0.16% 7368 0.15% 25 0.19% 84.24.6.196
6 485 0.12% 474 0.12% 3676 0.07% 0 0.00% c-24-8-102-86.hsd1.co.comcast.net
7 401 0.10% 401 0.10% 5350 0.11% 0 0.00% 89-92-110-154.hfc.dyn.abo.bbox.fr
8 340 0.08% 300 0.07% 2843 0.06% 6 0.04% 24.17.12.73
9 334 0.08% 334 0.08% 4053 0.08% 0 0.00% c122-106-80-207.randw3.nsw.optusnet.com.au
10 312 0.08% 312 0.08% 4179 0.08% 13 0.10% 82.43.204.218
11 299 0.07% 299 0.07% 2656 0.05% 8 0.06% 209.92.247.145
12 279 0.07% 243 0.06% 2155 0.04% 4 0.03% 197.245.61.8
13 257 0.06% 257 0.06% 3341 0.07% 2 0.01% c-71-204-145-2.hsd1.ca.comcast.net
14 246 0.06% 242 0.06% 2622 0.05% 8 0.06% 184.91.34.249
15 245 0.06% 245 0.06% 2948 0.06% 6 0.04% 68.81.143.202
16 241 0.06% 239 0.06% 2605 0.05% 4 0.03% 66-190-76-228.dhcp.dntn.tx.charter.com
17 238 0.06% 238 0.06% 1933 0.04% 0 0.00% 541806c4.cm-5-1a.dynamic.ziggo.nl
18 231 0.06% 179 0.04% 2686 0.05% 16 0.12% 98.233.98.67
19 224 0.05% 222 0.06% 6155 0.12% 18 0.13% 75.141.239.230
20 221 0.05% 218 0.05% 2867 0.06% 5 0.04% 37.228.104.177
21 221 0.05% 221 0.05% 845 0.02% 0 0.00% c-71-196-16-161.hsd1.fl.comcast.net
22 220 0.05% 220 0.05% 3748 0.08% 0 0.00% 66-211-222-30.static.velocity.net
23 213 0.05% 213 0.05% 2210 0.04% 4 0.03% 108.64.170.133
24 213 0.05% 213 0.05% 2479 0.05% 0 0.00% c122-108-51-38.blktn6.nsw.optusnet.com.au
25 206 0.05% 204 0.05% 1627 0.03% 1 0.01% 141.0.10.190
26 205 0.05% 205 0.05% 1612 0.03% 1 0.01% 128.78.128.132
27 201 0.05% 201 0.05% 1610 0.03% 5 0.04% 118.93.17.32
28 199 0.05% 199 0.05% 1694 0.03% 5 0.04% 122.106.80.97
29 197 0.05% 197 0.05% 2625 0.05% 0 0.00% 97-124-57-237.phnx.qwest.net
30 195 0.05% 191 0.05% 1647 0.03% 3 0.02% 24.8.102.86

Top 10 of 18209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 0.19% 793 0.20% 10661 0.22% 0 0.00% ras.beamtele.net
2 647 0.16% 642 0.16% 10090 0.20% 7 0.05% 541a7ff9.cm-5-3b.dynamic.ziggo.nl
3 695 0.17% 695 0.17% 9263 0.19% 36 0.27% 97.124.62.39
4 628 0.15% 628 0.16% 7368 0.15% 25 0.19% 84.24.6.196
5 224 0.05% 222 0.06% 6155 0.12% 18 0.13% 75.141.239.230
6 401 0.10% 401 0.10% 5350 0.11% 0 0.00% 89-92-110-154.hfc.dyn.abo.bbox.fr
7 714 0.17% 714 0.18% 4994 0.10% 81 0.61% 75.190.164.157
8 312 0.08% 312 0.08% 4179 0.08% 13 0.10% 82.43.204.218
9 334 0.08% 334 0.08% 4053 0.08% 0 0.00% c122-106-80-207.randw3.nsw.optusnet.com.au
10 220 0.05% 220 0.05% 3748 0.08% 0 0.00% 66-211-222-30.static.velocity.net

Top 30 of 978 Total Referrers
# Hits Referrer
1 2320 0.56% http://www.google.co.in/url
2 1831 0.44% http://www.google.com/url
3 1575 0.38% http://meditation.org.au/index.asp
4 1542 0.37% http://translate.googleusercontent.com/translate_c
5 1446 0.35% http://www.google.com/search
6 856 0.21% http://www.google.co.in/search
7 702 0.17% http://www.bing.com/search
8 515 0.13% http://www.google.com.au/url
9 511 0.12% http://meditation.org.au/class1.asp
10 414 0.10% https://www.google.com/
11 333 0.08% http://www.1-meditation.de/Meditationsmusik/Meditationsmusik-kostenlos-gratis/Meditationsmusik-kostenlos-gratis.html
12 316 0.08% http://www.google.co.uk/url
13 312 0.08% https://www.google.co.in/
14 298 0.07% http://www.google.com/m
15 279 0.07% http://search.yahoo.com/search
16 279 0.07% http://www.squidoo.com/FreeMeditationRelaxationMusic
17 256 0.06% http://www.google.ca/url
18 253 0.06% http://meditation.org.au/online.asp
19 252 0.06% http://meditation.org.au/class01.asp
20 249 0.06% http://www.google.com/imgres
21 203 0.05% http://www.google.de/url
22 170 0.04% http://www.google.co.za/url
23 153 0.04% http://www.google.com.au/search
24 147 0.04% http://www.google.co.in/imgres
25 132 0.03% http://meditation.org.au/Class01.asp
26 126 0.03% http://meditation.org.au/podcast_directory.asp
27 125 0.03% http://children.meditation.org.au/
28 117 0.03% http://meditation.org.au/join_up.asp
29 114 0.03% http://www.google.co.uk/search
30 106 0.03% http://www.google.nl/url

Top 20 of 971 Total Search Strings
# Hits Search String
1 223 7.24% meditation music
2 174 5.65% free meditation music
3 132 4.28% meditation music download
4 111 3.60% free meditation music download
5 68 2.21% download meditation music
6 59 1.91% meditation music mp3
7 56 1.82% australian meditation society
8 46 1.49% free guided meditation downloads
9 40 1.30% free download meditation music
10 38 1.23% free meditation downloads
11 37 1.20% meditation music free
12 37 1.20% meditation music free download
13 34 1.10% guided meditation download
14 30 0.97% mahatma gandhi
15 28 0.91% meditation mp3
16 26 0.84% free guided meditation
17 26 0.84% free meditation music downloads
18 23 0.75% meditation music download free
19 22 0.71% meditation music mp3 free download
20 21 0.68% download free meditation music

Top 15 of 4213 Total User Agents
# Hits User Agent
1 23685 5.75% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 13770 3.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
3 11183 2.72% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
4 10744 2.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
5 10706 2.60% Mozilla/5.0+(iPad;+CPU+OS+6_0_1+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A523+Safari/8536.25
6 10190 2.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
7 9005 2.19% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
8 8902 2.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
9 8458 2.06% Mozilla/5.0+(Windows+NT+5.1;+rv:18.0)+Gecko/20100101+Firefox/18.0
10 7868 1.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:17.0)+Gecko/20100101+Firefox/17.0
11 7484 1.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
12 6301 1.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.56+Safari/537.17
13 6132 1.49% Mozilla/5.0+(Windows+NT+5.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
14 6115 1.49% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
15 5903 1.43% Mozilla/5.0+(Windows+NT+6.1;+rv:18.0)+Gecko/20100101+Firefox/18.0

Usage by Country for January 2013

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 303248 73.68% 297759 73.79% 3647861 73.94% Unresolved/Unknown
2 45560 11.07% 44704 11.08% 541382 10.97% Network
3 18179 4.42% 17610 4.36% 217522 4.41% US Commercial
4 11612 2.82% 11377 2.82% 122509 2.48% Australia
5 8923 2.17% 8701 2.16% 111106 2.25% India
6 2532 0.62% 2501 0.62% 30211 0.61% South Africa
7 2232 0.54% 2214 0.55% 29403 0.60% Netherlands
8 1699 0.41% 1602 0.40% 21070 0.43% Germany
9 1427 0.35% 1373 0.34% 14717 0.30% Canada
10 1031 0.25% 961 0.24% 12088 0.25% United Kingdom
11 904 0.22% 902 0.22% 11417 0.23% France
12 840 0.20% 833 0.21% 11061 0.22% Indonesia
13 627 0.15% 619 0.15% 7605 0.15% Brazil
14 624 0.15% 622 0.15% 7676 0.16% Austria
15 552 0.13% 420 0.10% 5575 0.11% Slovak Republic
16 545 0.13% 542 0.13% 6306 0.13% Ireland
17 516 0.13% 516 0.13% 5842 0.12% New Zealand (Aotearoa)
18 506 0.12% 458 0.11% 4824 0.10% Non-Profit Organization
19 492 0.12% 492 0.12% 6296 0.13% Hungary
20 482 0.12% 482 0.12% 5391 0.11% Portugal
21 417 0.10% 409 0.10% 5486 0.11% Nepal
22 402 0.10% 396 0.10% 4723 0.10% Singapore
23 382 0.09% 351 0.09% 5156 0.10% Italy
24 362 0.09% 351 0.09% 4403 0.09% US Educational
25 334 0.08% 334 0.08% 4182 0.08% Sweden
26 318 0.08% 301 0.07% 4007 0.08% Thailand
27 288 0.07% 287 0.07% 3863 0.08% Spain
28 284 0.07% 253 0.06% 3299 0.07% Switzerland
29 284 0.07% 281 0.07% 3608 0.07% Lithuania
30 265 0.06% 263 0.07% 3156 0.06% Belgium


Generated by Webalizer Version 2.01