Usage Statistics for download.meditation.org.au

Summary Period: March 2013
Generated 01-Apr-2013 02:50 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 314522
Total Files 307175
Total Pages 16128
Total Visits 10062
Total KBytes 3795957
Total Unique Sites 14697
Total Unique URLs 158
Total Unique Referrers 888
Total Unique User Agents 3460
. Avg Max
Hits per Hour 422 1092
Hits per Day 10145 15533
Files per Day 9908 15197
Pages per Day 520 954
Visits per Day 324 601
KBytes per Day 122450 182099
Hits by Response Code
Undefined response code 3
Code 200 - OK 307175
Code 206 - Partial Content 706
Code 302 - Found 69
Code 304 - Not Modified 3098
Code 400 - Bad Request 8
Code 404 - Not Found 2499
Code 500 - Internal Server Error 961
Code 501 - Not Implemented 3

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 6537 2.08% 6338 2.06% 121 0.75% 80 0.80% 540 3.67% 83949 2.21%
2 6522 2.07% 6360 2.07% 122 0.76% 77 0.77% 492 3.35% 82107 2.16%
3 8400 2.67% 8205 2.67% 107 0.66% 73 0.73% 614 4.18% 105967 2.79%
4 7769 2.47% 7384 2.40% 90 0.56% 66 0.66% 610 4.15% 97150 2.56%
5 8363 2.66% 8139 2.65% 79 0.49% 51 0.51% 609 4.14% 106620 2.81%
6 8413 2.67% 8120 2.64% 116 0.72% 71 0.71% 886 6.03% 116431 3.07%
7 7072 2.25% 6860 2.23% 143 0.89% 71 0.71% 530 3.61% 89812 2.37%
8 9391 2.99% 9198 2.99% 81 0.50% 56 0.56% 593 4.03% 116929 3.08%
9 7114 2.26% 6879 2.24% 60 0.37% 46 0.46% 519 3.53% 87300 2.30%
10 10568 3.36% 10372 3.38% 93 0.58% 63 0.63% 850 5.78% 132896 3.50%
11 7085 2.25% 6925 2.25% 72 0.45% 46 0.46% 580 3.95% 89483 2.36%
12 1818 0.58% 1757 0.57% 12 0.07% 10 0.10% 138 0.94% 21892 0.58%
13 6851 2.18% 6663 2.17% 954 5.92% 499 4.96% 566 3.85% 88311 2.33%
14 11538 3.67% 11325 3.69% 935 5.80% 555 5.52% 651 4.43% 138214 3.64%
15 12988 4.13% 12620 4.11% 886 5.49% 527 5.24% 594 4.04% 153395 4.04%
16 11969 3.81% 11711 3.81% 766 4.75% 494 4.91% 583 3.97% 143425 3.78%
17 14735 4.68% 14455 4.71% 828 5.13% 560 5.57% 666 4.53% 172289 4.54%
18 12712 4.04% 12276 4.00% 832 5.16% 547 5.44% 588 4.00% 145067 3.82%
19 15533 4.94% 15197 4.95% 939 5.82% 600 5.96% 732 4.98% 182099 4.80%
20 13692 4.35% 13427 4.37% 784 4.86% 544 5.41% 612 4.16% 158699 4.18%
21 7949 2.53% 7815 2.54% 536 3.32% 333 3.31% 364 2.48% 95307 2.51%
22 2636 0.84% 2602 0.85% 175 1.09% 110 1.09% 128 0.87% 31048 0.82%
23 7609 2.42% 7401 2.41% 487 3.02% 296 2.94% 316 2.15% 92356 2.43%
24 13265 4.22% 12960 4.22% 844 5.23% 550 5.47% 628 4.27% 156387 4.12%
25 14473 4.60% 14189 4.62% 872 5.41% 544 5.41% 619 4.21% 170098 4.48%
26 13651 4.34% 13420 4.37% 934 5.79% 557 5.54% 640 4.35% 161141 4.25%
27 14755 4.69% 14533 4.73% 933 5.78% 601 5.97% 698 4.75% 174536 4.60%
28 13856 4.41% 13676 4.45% 875 5.43% 531 5.28% 586 3.99% 163669 4.31%
29 13885 4.41% 13401 4.36% 864 5.36% 531 5.28% 609 4.14% 160327 4.22%
30 11102 3.53% 10813 3.52% 736 4.56% 470 4.67% 541 3.68% 130654 3.44%
31 12271 3.90% 12154 3.96% 852 5.28% 516 5.13% 567 3.86% 148397 3.91%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12263 3.90% 383 11893 3.87% 19 613 3.80% 4663 144557 3.81%
1 382 11853 3.77% 372 11539 3.76% 22 703 4.36% 4473 138665 3.65%
2 454 14098 4.48% 441 13673 4.45% 24 761 4.72% 5422 168085 4.43%
3 391 12131 3.86% 384 11924 3.88% 20 636 3.94% 4815 149273 3.93%
4 442 13715 4.36% 433 13438 4.37% 21 664 4.12% 5435 168495 4.44%
5 454 14081 4.48% 444 13770 4.48% 22 711 4.41% 5549 172019 4.53%
6 454 14091 4.48% 442 13719 4.47% 24 758 4.70% 5568 172617 4.55%
7 443 13750 4.37% 435 13514 4.40% 22 689 4.27% 5375 166637 4.39%
8 418 12962 4.12% 410 12739 4.15% 20 645 4.00% 5173 160375 4.22%
9 459 14233 4.53% 451 13991 4.55% 21 664 4.12% 5612 173968 4.58%
10 552 17120 5.44% 540 16745 5.45% 23 738 4.58% 6630 205522 5.41%
11 484 15026 4.78% 476 14786 4.81% 24 774 4.80% 5935 183977 4.85%
12 508 15752 5.01% 499 15488 5.04% 23 739 4.58% 6169 191252 5.04%
13 538 16705 5.31% 528 16395 5.34% 26 808 5.01% 6819 211399 5.57%
14 487 15118 4.81% 473 14667 4.77% 24 753 4.67% 6060 187856 4.95%
15 392 12152 3.86% 387 12018 3.91% 20 628 3.89% 4870 150958 3.98%
16 409 12693 4.04% 399 12371 4.03% 22 698 4.33% 4960 153770 4.05%
17 400 12423 3.95% 388 12040 3.92% 20 628 3.89% 4619 143181 3.77%
18 327 10151 3.23% 317 9855 3.21% 17 554 3.44% 3793 117590 3.10%
19 314 9737 3.10% 305 9458 3.08% 18 571 3.54% 3651 113173 2.98%
20 372 11547 3.67% 360 11171 3.64% 19 615 3.81% 4255 131917 3.48%
21 362 11233 3.57% 353 10959 3.57% 20 633 3.92% 4370 135461 3.57%
22 347 10763 3.42% 337 10452 3.40% 18 561 3.48% 4117 127630 3.36%
23 352 10925 3.47% 340 10570 3.44% 18 584 3.62% 4116 127582 3.36%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 12718 4.04% 279239 7.36% /meditationmusic.asp
2 10251 3.26% 193684 5.10% /stmenu.js
3 9632 3.06% 29030 0.76% /side.js
4 9442 3.00% 35838 0.94% /favicon.ico
5 9336 2.97% 15251 0.40% /stinit.js
6 7076 2.25% 102815 2.71% /stdom.js
7 3985 1.27% 226635 5.97% /guidedmeditations.asp
8 2328 0.74% 23844 0.63% /
9 2323 0.74% 2119 0.06% /stfilter.js
10 2013 0.64% 30588 0.81% /stie.js
11 1987 0.63% 3936 0.10% /stwinels.js
12 1203 0.38% 2103 0.06% /delaygoback.asp
13 946 0.30% 17545 0.46% /video.asp
14 678 0.22% 40793 1.07% /spokenword.asp
15 652 0.21% 80414 2.12% /audioclasses.asp
16 634 0.20% 5159 0.14% /wallpapers.asp
17 614 0.20% 8039 0.21% /PremiumJoinForm.asp
18 326 0.10% 15137 0.40% /mkGandhi.asp
19 203 0.06% 4906 0.13% /MeditationMusic2.asp
20 114 0.04% 758 0.02% /joinup.asp
21 98 0.03% 642 0.02% /joinUP.asp
22 78 0.02% 1022 0.03% /premiumJoinForm.asp
23 52 0.02% 1724 0.05% /guidedmeditations2.asp
24 36 0.01% 446 0.01% /Premiumjoinform.asp
25 12 0.00% 144 0.00% /premiumjoinform.asp
26 10 0.00% 13 0.00% /delay.asp
27 8 0.00% 482 0.01% /SpokenWord.asp
28 7 0.00% 2 0.00% /med
29 5 0.00% 235 0.01% /mkgandhi.asp
30 5 0.00% 3 0.00% /url

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 12718 4.04% 279239 7.36% /meditationmusic.asp
2 3985 1.27% 226635 5.97% /guidedmeditations.asp
3 10251 3.26% 193684 5.10% /stmenu.js
4 7076 2.25% 102815 2.71% /stdom.js
5 652 0.21% 80414 2.12% /audioclasses.asp
6 678 0.22% 40793 1.07% /spokenword.asp
7 9442 3.00% 35838 0.94% /favicon.ico
8 2013 0.64% 30588 0.81% /stie.js
9 9632 3.06% 29030 0.76% /side.js
10 2328 0.74% 23844 0.63% /

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 12718 4.04% 5514 55.07% /meditationmusic.asp
2 2328 0.74% 1502 15.00% /
3 3985 1.27% 1338 13.36% /guidedmeditations.asp
4 946 0.30% 366 3.66% /video.asp
5 652 0.21% 274 2.74% /audioclasses.asp
6 634 0.20% 233 2.33% /wallpapers.asp
7 678 0.22% 214 2.14% /spokenword.asp
8 1203 0.38% 204 2.04% /delaygoback.asp
9 326 0.10% 168 1.68% /mkGandhi.asp
10 203 0.06% 43 0.43% /MeditationMusic2.asp

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 12718 4.04% 5358 53.68% /meditationmusic.asp
2 2328 0.74% 1415 14.18% /
3 3985 1.27% 1180 11.82% /guidedmeditations.asp
4 946 0.30% 369 3.70% /video.asp
5 652 0.21% 287 2.88% /audioclasses.asp
6 634 0.20% 258 2.58% /wallpapers.asp
7 614 0.20% 250 2.50% /PremiumJoinForm.asp
8 678 0.22% 245 2.45% /spokenword.asp
9 1203 0.38% 199 1.99% /delaygoback.asp
10 326 0.10% 181 1.81% /mkGandhi.asp

Top 30 of 14697 Total Sites
# Hits Files KBytes Visits Hostname
1 1519 0.48% 1519 0.49% 25151 0.66% 135 1.34% 66.249.80.164
2 981 0.31% 981 0.32% 6711 0.18% 86 0.85% 75.190.164.157
3 773 0.25% 628 0.20% 9070 0.24% 4 0.04% 119.12.193.80
4 655 0.21% 380 0.12% 5033 0.13% 2 0.02% 59.51.73.18
5 520 0.17% 520 0.17% 4525 0.12% 24 0.24% 122.108.51.38
6 457 0.15% 319 0.10% 2707 0.07% 2 0.02% 170.190.198.190
7 346 0.11% 306 0.10% 2899 0.08% 7 0.07% 24.17.12.73
8 323 0.10% 323 0.11% 4081 0.11% 4 0.04% 72.53.194.237
9 311 0.10% 311 0.10% 4158 0.11% 0 0.00% ras.beamtele.net
10 295 0.09% 243 0.08% 2266 0.06% 3 0.03% 203.110.132.85
11 271 0.09% 271 0.09% 1815 0.05% 13 0.13% 54.245.26.43
12 262 0.08% 232 0.08% 2926 0.08% 2 0.02% 80.143.131.227
13 260 0.08% 260 0.08% 4001 0.11% 11 0.11% 66.249.81.110
14 241 0.08% 241 0.08% 2963 0.08% 9 0.09% 109.173.80.44
15 234 0.07% 234 0.08% 1748 0.05% 6 0.06% 31.216.252.89
16 234 0.07% 196 0.06% 8041 0.21% 127 1.26% 66.249.73.234
17 232 0.07% 229 0.07% 2477 0.07% 5 0.05% 188.141.102.152
18 224 0.07% 224 0.07% 2975 0.08% 8 0.08% 97.124.51.53
19 220 0.07% 151 0.05% 1418 0.04% 0 0.00% 75-168-204-188.mpls.qwest.net
20 220 0.07% 220 0.07% 1769 0.05% 48 0.48% cpe-075-190-164-157.carolina.res.rr.com
21 215 0.07% 214 0.07% 2555 0.07% 2 0.02% 37.228.107.17
22 215 0.07% 213 0.07% 2473 0.07% 6 0.06% 71.174.101.247
23 206 0.07% 206 0.07% 1487 0.04% 5 0.05% 209.92.247.145
24 206 0.07% 142 0.05% 1332 0.04% 3 0.03% 99.138.2.7
25 200 0.06% 200 0.07% 1922 0.05% 0 0.00% cpe-70-113-19-150.austin.res.rr.com
26 199 0.06% 199 0.06% 3945 0.10% 0 0.00% 66.249.80.38
27 194 0.06% 194 0.06% 1894 0.05% 4 0.04% 41.190.92.245
28 194 0.06% 194 0.06% 741 0.02% 0 0.00% c-71-196-16-161.hsd1.fl.comcast.net
29 191 0.06% 190 0.06% 2934 0.08% 9 0.09% 203.219.66.21
30 190 0.06% 190 0.06% 2079 0.05% 2 0.02% 117.220.122.216

Top 10 of 14697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1519 0.48% 1519 0.49% 25151 0.66% 135 1.34% 66.249.80.164
2 773 0.25% 628 0.20% 9070 0.24% 4 0.04% 119.12.193.80
3 234 0.07% 196 0.06% 8041 0.21% 127 1.26% 66.249.73.234
4 981 0.31% 981 0.32% 6711 0.18% 86 0.85% 75.190.164.157
5 655 0.21% 380 0.12% 5033 0.13% 2 0.02% 59.51.73.18
6 520 0.17% 520 0.17% 4525 0.12% 24 0.24% 122.108.51.38
7 311 0.10% 311 0.10% 4158 0.11% 0 0.00% ras.beamtele.net
8 323 0.10% 323 0.11% 4081 0.11% 4 0.04% 72.53.194.237
9 260 0.08% 260 0.08% 4001 0.11% 11 0.11% 66.249.81.110
10 199 0.06% 199 0.06% 3945 0.10% 0 0.00% 66.249.80.38

Top 30 of 888 Total Referrers
# Hits Referrer
1 1629 0.52% http://www.google.co.in/url
2 1111 0.35% http://www.google.com/url
3 1084 0.34% http://www.google.com/search
4 999 0.32% http://meditation.org.au/index.asp
5 705 0.22% http://www.bing.com/search
6 613 0.19% http://www.google.co.in/search
7 384 0.12% http://www.google.com.au/url
8 370 0.12% https://www.google.co.in/
9 359 0.11% https://www.google.com/
10 291 0.09% http://meditation.org.au/class1.asp
11 276 0.09% http://www.1-meditation.de/Meditationsmusik/Meditationsmusik-kostenlos-gratis/Meditationsmusik-kostenlos-gratis.html
12 249 0.08% http://www.google.com/m
13 208 0.07% http://search.yahoo.com/search
14 206 0.07% http://translate.googleusercontent.com/translate_c
15 196 0.06% http://www.google.co.uk/url
16 186 0.06% http://www.squidoo.com/FreeMeditationRelaxationMusic
17 144 0.05% http://www.google.ca/url
18 139 0.04% http://webcache.googleusercontent.com/search
19 127 0.04% http://meditation.org.au/online.asp
20 112 0.04% http://www.google.com.au/search
21 105 0.03% https://www.google.com.au/
22 104 0.03% http://www.google.de/url
23 98 0.03% http://www.delta-search.com/
24 95 0.03% http://meditation.org.au/podcast_directory.asp
25 93 0.03% http://www.google.co.za/url
26 88 0.03% http://meditation.org.au/class01.asp
27 86 0.03% http://children.meditation.org.au/
28 85 0.03% http://www.google.nl/url
29 84 0.03% http://www.google.co.uk/search
30 80 0.03% https://www.google.co.uk/

Top 20 of 750 Total Search Strings
# Hits Search String
1 129 6.55% meditation music download
2 106 5.38% free meditation music
3 74 3.76% free meditation music download
4 54 2.74% meditation music
5 39 1.98% download meditation music
6 39 1.98% free meditation downloads
7 35 1.78% meditation music free download
8 35 1.78% meditation music mp3
9 32 1.63% http://download.meditation.org.au/meditationmusic.asp
10 25 1.27% free download meditation music
11 25 1.27% free guided meditation downloads
12 24 1.22% free guided meditation
13 24 1.22% guided meditation downloads
14 23 1.17% meditation music free
15 22 1.12% download free meditation music
16 19 0.96% meditation music mp3 free download
17 18 0.91% free meditation music downloads
18 16 0.81% meditation.org.au
19 15 0.76% guided meditation
20 15 0.76% meditation music download free

Top 15 of 3460 Total User Agents
# Hits User Agent
1 16226 5.16% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 14296 4.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
3 12343 3.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:19.0)+Gecko/20100101+Firefox/19.0
4 10778 3.43% Mozilla/5.0+(Windows+NT+5.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
5 9639 3.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
6 7901 2.51% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
7 7217 2.29% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 6931 2.20% Mozilla/5.0+(Windows+NT+6.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
9 4789 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22
10 3666 1.17% Mozilla/5.0+(iPad;+CPU+OS+6_1_2+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B146+Safari/8536.25
11 3504 1.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_2+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B146+Safari/8536.25
12 3221 1.02% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
13 3187 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.97+Safari/537.22
14 3173 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22
15 3163 1.01% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22

Usage by Country for March 2013

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 256541 81.57% 250853 81.66% 3061832 80.66% Unresolved/Unknown
2 22608 7.19% 22131 7.20% 289654 7.63% Network
3 11364 3.61% 10629 3.46% 141749 3.73% US Commercial
4 6783 2.16% 6654 2.17% 76197 2.01% Australia
5 5924 1.88% 5839 1.90% 73873 1.95% India
6 1116 0.35% 1104 0.36% 19744 0.52% Germany
7 837 0.27% 836 0.27% 10258 0.27% South Africa
8 652 0.21% 595 0.19% 8037 0.21% Netherlands
9 548 0.17% 516 0.17% 7408 0.20% Thailand
10 537 0.17% 515 0.17% 6695 0.18% Canada
11 489 0.16% 488 0.16% 6394 0.17% Indonesia
12 395 0.13% 394 0.13% 5503 0.14% Brazil
13 381 0.12% 377 0.12% 4944 0.13% Nepal
14 322 0.10% 318 0.10% 3468 0.09% New Zealand (Aotearoa)
15 305 0.10% 305 0.10% 4060 0.11% US Educational
16 273 0.09% 272 0.09% 3875 0.10% Switzerland
17 271 0.09% 267 0.09% 3528 0.09% Japan
18 265 0.08% 264 0.09% 3069 0.08% United Kingdom
19 242 0.08% 210 0.07% 2524 0.07% Hungary
20 211 0.07% 210 0.07% 2661 0.07% Italy
21 207 0.07% 201 0.07% 3251 0.09% Belgium
22 201 0.06% 201 0.07% 3326 0.09% Austria
23 199 0.06% 197 0.06% 2663 0.07% Sweden
24 180 0.06% 176 0.06% 2298 0.06% Lithuania
25 179 0.06% 179 0.06% 2348 0.06% Turkey
26 167 0.05% 166 0.05% 2270 0.06% Singapore
27 155 0.05% 154 0.05% 2034 0.05% Portugal
28 152 0.05% 151 0.05% 2001 0.05% Israel
29 148 0.05% 145 0.05% 2048 0.05% Ireland
30 138 0.04% 134 0.04% 1880 0.05% Norway


Generated by Webalizer Version 2.01