Usage Statistics for download.meditation.org.au

Summary Period: November 2012
Generated 01-Dec-2012 00:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 655471
Total Files 642103
Total Pages 41296
Total Visits 25139
Total KBytes 7644928
Total Unique Sites 21840
Total Unique URLs 161
Total Unique Referrers 941
Total Unique User Agents 4892
. Avg Max
Hits per Hour 910 2089
Hits per Day 21849 26277
Files per Day 21403 25804
Pages per Day 1376 1693
Visits per Day 837 1013
KBytes per Day 254831 307211
Hits by Response Code
Undefined response code 28
Code 200 - OK 642103
Code 206 - Partial Content 911
Code 302 - Found 155
Code 304 - Not Modified 8832
Code 404 - Not Found 2969
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 465

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 22756 3.47% 22346 3.48% 1461 3.54% 904 3.60% 1007 4.61% 265454 3.47%
2 22033 3.36% 21703 3.38% 1384 3.35% 858 3.41% 977 4.47% 258901 3.39%
3 22028 3.36% 21690 3.38% 1416 3.43% 837 3.33% 897 4.11% 256811 3.36%
4 25151 3.84% 24837 3.87% 1576 3.82% 928 3.69% 1014 4.64% 295123 3.86%
5 23474 3.58% 23021 3.59% 1567 3.79% 925 3.68% 1024 4.69% 275953 3.61%
6 22345 3.41% 21937 3.42% 1389 3.36% 850 3.38% 942 4.31% 256154 3.35%
7 21806 3.33% 21445 3.34% 1334 3.23% 865 3.44% 970 4.44% 254450 3.33%
8 26277 4.01% 25804 4.02% 1693 4.10% 1013 4.03% 1127 5.16% 307211 4.02%
9 21654 3.30% 21187 3.30% 1480 3.58% 817 3.25% 900 4.12% 255529 3.34%
10 19999 3.05% 19699 3.07% 1263 3.06% 734 2.92% 804 3.68% 237987 3.11%
11 23238 3.55% 22662 3.53% 1473 3.57% 888 3.53% 1037 4.75% 268460 3.51%
12 24031 3.67% 23091 3.60% 1490 3.61% 857 3.41% 1027 4.70% 278650 3.64%
13 24344 3.71% 23893 3.72% 1443 3.49% 881 3.50% 975 4.46% 275028 3.60%
14 24346 3.71% 23513 3.66% 1481 3.59% 899 3.58% 1042 4.77% 276144 3.61%
15 21562 3.29% 21229 3.31% 1346 3.26% 836 3.33% 914 4.18% 251243 3.29%
16 20119 3.07% 19670 3.06% 1255 3.04% 799 3.18% 925 4.24% 234761 3.07%
17 18142 2.77% 17807 2.77% 1105 2.68% 692 2.75% 769 3.52% 209735 2.74%
18 22510 3.43% 22203 3.46% 1379 3.34% 862 3.43% 1038 4.75% 265757 3.48%
19 24079 3.67% 23564 3.67% 1481 3.59% 934 3.72% 1034 4.73% 271114 3.55%
20 23218 3.54% 22685 3.53% 1614 3.91% 920 3.66% 1047 4.79% 275203 3.60%
21 23804 3.63% 23048 3.59% 1477 3.58% 925 3.68% 1013 4.64% 272560 3.57%
22 18666 2.85% 18404 2.87% 1204 2.92% 761 3.03% 886 4.06% 221711 2.90%
23 19521 2.98% 19037 2.96% 1325 3.21% 761 3.03% 842 3.86% 234382 3.07%
24 18084 2.76% 17879 2.78% 1123 2.72% 696 2.77% 811 3.71% 214885 2.81%
25 22285 3.40% 21816 3.40% 1394 3.38% 838 3.33% 927 4.24% 262629 3.44%
26 20726 3.16% 20398 3.18% 1262 3.06% 806 3.21% 885 4.05% 241514 3.16%
27 21743 3.32% 21306 3.32% 1321 3.20% 838 3.33% 894 4.09% 252991 3.31%
28 20433 3.12% 20160 3.14% 1248 3.02% 802 3.19% 894 4.09% 241162 3.15%
29 18430 2.81% 18097 2.82% 1119 2.71% 721 2.87% 793 3.63% 213927 2.80%
30 18667 2.85% 17972 2.80% 1193 2.89% 712 2.83% 800 3.66% 219500 2.87%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 883 26510 4.04% 862 25878 4.03% 58 1752 4.24% 10188 305645 4.00%
1 895 26869 4.10% 876 26297 4.10% 55 1670 4.04% 10578 317355 4.15%
2 846 25385 3.87% 822 24679 3.84% 54 1626 3.94% 9986 299583 3.92%
3 885 26550 4.05% 864 25925 4.04% 56 1709 4.14% 10436 313075 4.10%
4 944 28348 4.32% 930 27926 4.35% 62 1866 4.52% 11110 333298 4.36%
5 985 29552 4.51% 968 29066 4.53% 64 1922 4.65% 11571 347138 4.54%
6 1072 32161 4.91% 1054 31643 4.93% 67 2033 4.92% 12421 372623 4.87%
7 1069 32089 4.90% 1054 31623 4.92% 70 2129 5.16% 12755 382663 5.01%
8 1050 31517 4.81% 1015 30458 4.74% 65 1970 4.77% 12330 369896 4.84%
9 1097 32912 5.02% 1074 32242 5.02% 67 2029 4.91% 13036 391087 5.12%
10 1146 34404 5.25% 1124 33730 5.25% 66 1993 4.83% 13667 410022 5.36%
11 1082 32477 4.95% 1060 31828 4.96% 64 1939 4.70% 13074 392211 5.13%
12 1108 33256 5.07% 1083 32512 5.06% 66 1986 4.81% 13146 394394 5.16%
13 991 29738 4.54% 980 29408 4.58% 57 1732 4.19% 11779 353376 4.62%
14 863 25905 3.95% 848 25469 3.97% 54 1634 3.96% 10323 309684 4.05%
15 950 28520 4.35% 923 27690 4.31% 54 1637 3.96% 10563 316894 4.15%
16 777 23316 3.56% 767 23029 3.59% 46 1405 3.40% 8917 267500 3.50%
17 709 21296 3.25% 695 20869 3.25% 47 1427 3.46% 8099 242967 3.18%
18 742 22260 3.40% 728 21861 3.40% 46 1408 3.41% 8279 248370 3.25%
19 643 19308 2.95% 630 18920 2.95% 46 1401 3.39% 7335 220038 2.88%
20 652 19576 2.99% 643 19292 3.00% 46 1385 3.35% 7542 226266 2.96%
21 804 24133 3.68% 788 23662 3.69% 48 1444 3.50% 9055 271660 3.55%
22 791 23734 3.62% 769 23074 3.59% 50 1523 3.69% 8910 267298 3.50%
23 855 25655 3.91% 834 25022 3.90% 55 1676 4.06% 9729 291884 3.82%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 22853 3.49% 430317 5.63% /stmenu.js
2 21331 3.25% 64011 0.84% /side.js
3 20490 3.13% 33313 0.44% /stinit.js
4 19334 2.95% 424398 5.55% /meditationmusic.asp
5 17527 2.67% 66465 0.87% /favicon.ico
6 14347 2.19% 208185 2.72% /stdom.js
7 6431 0.98% 364742 4.77% /guidedmeditations.asp
8 6271 0.96% 5688 0.07% /stfilter.js
9 5005 0.76% 75487 0.99% /stie.js
10 4952 0.76% 9752 0.13% /stwinels.js
11 3714 0.57% 40087 0.52% /
12 2792 0.43% 130127 1.70% /mkGandhi.asp
13 2113 0.32% 3673 0.05% /delaygoback.asp
14 1302 0.20% 16957 0.22% /PremiumJoinForm.asp
15 1131 0.17% 20977 0.27% /video.asp
16 1071 0.16% 64309 0.84% /spokenword.asp
17 956 0.15% 7777 0.10% /wallpapers.asp
18 904 0.14% 126430 1.65% /audioclasses.asp
19 337 0.05% 8121 0.11% /MeditationMusic2.asp
20 165 0.03% 1083 0.01% /joinup.asp
21 160 0.02% 1046 0.01% /joinUP.asp
22 103 0.02% 3451 0.05% /guidedmeditations2.asp
23 50 0.01% 65 0.00% /delay.asp
24 46 0.01% 608 0.01% /premiumJoinForm.asp
25 32 0.00% 419 0.01% /Premiumjoinform.asp
26 23 0.00% 288 0.00% /premiumjoinform.asp
27 9 0.00% 423 0.01% /mkgandhi.asp
28 6 0.00% 282 0.00% /MKgandhi.asp
29 5 0.00% 301 0.00% /SpokenWord.asp
30 3 0.00% 4 0.00% /sthilight.js

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 22853 3.49% 430317 5.63% /stmenu.js
2 19334 2.95% 424398 5.55% /meditationmusic.asp
3 6431 0.98% 364742 4.77% /guidedmeditations.asp
4 14347 2.19% 208185 2.72% /stdom.js
5 2792 0.43% 130127 1.70% /mkGandhi.asp
6 904 0.14% 126430 1.65% /audioclasses.asp
7 5005 0.76% 75487 0.99% /stie.js
8 17527 2.67% 66465 0.87% /favicon.ico
9 1071 0.16% 64309 0.84% /spokenword.asp
10 21331 3.25% 64011 0.84% /side.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 19334 2.95% 14679 58.63% /meditationmusic.asp
2 6431 0.98% 3510 14.02% /guidedmeditations.asp
3 3714 0.57% 2124 8.48% /
4 2792 0.43% 1827 7.30% /mkGandhi.asp
5 904 0.14% 601 2.40% /audioclasses.asp
6 1131 0.17% 587 2.34% /video.asp
7 956 0.15% 457 1.83% /wallpapers.asp
8 1071 0.16% 450 1.80% /spokenword.asp
9 2113 0.32% 439 1.75% /delaygoback.asp
10 1302 0.20% 133 0.53% /PremiumJoinForm.asp

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 19334 2.95% 14219 56.99% /meditationmusic.asp
2 6431 0.98% 3145 12.61% /guidedmeditations.asp
3 3714 0.57% 1863 7.47% /
4 2792 0.43% 1803 7.23% /mkGandhi.asp
5 1302 0.20% 665 2.67% /PremiumJoinForm.asp
6 1131 0.17% 664 2.66% /video.asp
7 2113 0.32% 602 2.41% /delaygoback.asp
8 956 0.15% 558 2.24% /wallpapers.asp
9 1071 0.16% 552 2.21% /spokenword.asp
10 904 0.14% 473 1.90% /audioclasses.asp

Top 30 of 21840 Total Sites
# Hits Files KBytes Visits Hostname
1 1581 0.24% 1021 0.16% 10515 0.14% 9 0.04% 60.242.213.73
2 1579 0.24% 1579 0.25% 10742 0.14% 128 0.51% 75.190.164.157
3 905 0.14% 904 0.14% 8405 0.11% 27 0.11% 173.168.28.87
4 818 0.12% 818 0.13% 10668 0.14% 38 0.15% 174.26.185.200
5 815 0.12% 815 0.13% 7038 0.09% 39 0.16% 202.46.138.58
6 684 0.10% 684 0.11% 9189 0.12% 36 0.14% 82.43.204.218
7 579 0.09% 579 0.09% 4159 0.05% 14 0.06% 209.92.247.145
8 547 0.08% 518 0.08% 6511 0.09% 8 0.03% 61.219.23.49
9 464 0.07% 178 0.03% 2434 0.03% 2 0.01% 211.148.84.246
10 443 0.07% 443 0.07% 3802 0.05% 10 0.04% 220.239.162.64
11 429 0.07% 358 0.06% 4139 0.05% 3 0.01% 124.187.175.136
12 406 0.06% 406 0.06% 5344 0.07% 14 0.06% 78.185.224.17
13 361 0.06% 358 0.06% 5178 0.07% 17 0.07% 92.233.69.170
14 357 0.05% 263 0.04% 2126 0.03% 4 0.02% 92.24.50.246
15 355 0.05% 355 0.06% 3437 0.04% 7 0.03% 68.81.143.202
16 341 0.05% 340 0.05% 4150 0.05% 8 0.03% 89.212.110.220
17 339 0.05% 339 0.05% 4528 0.06% 13 0.05% 158.181.68.194
18 336 0.05% 336 0.05% 4462 0.06% 12 0.05% 78.185.131.100
19 323 0.05% 265 0.04% 2786 0.04% 2 0.01% 117.226.129.130
20 318 0.05% 312 0.05% 4793 0.06% 1 0.00% 58.179.202.206
21 309 0.05% 297 0.05% 2905 0.04% 2 0.01% 67.142.130.46
22 308 0.05% 253 0.04% 2351 0.03% 3 0.01% 99.236.54.72
23 307 0.05% 279 0.04% 5636 0.07% 2 0.01% 82.145.210.188
24 301 0.05% 301 0.05% 2170 0.03% 5 0.02% 193.34.100.34
25 301 0.05% 297 0.05% 3062 0.04% 6 0.02% 199.126.190.225
26 296 0.05% 296 0.05% 2520 0.03% 7 0.03% 72.211.248.140
27 285 0.04% 285 0.04% 4433 0.06% 44 0.18% 108.79.197.114
28 280 0.04% 136 0.02% 1595 0.02% 1 0.00% 82.27.176.42
29 278 0.04% 273 0.04% 4355 0.06% 4 0.02% 82.145.216.73
30 270 0.04% 221 0.03% 2122 0.03% 3 0.01% 142.203.1.9

Top 10 of 21840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1579 0.24% 1579 0.25% 10742 0.14% 128 0.51% 75.190.164.157
2 818 0.12% 818 0.13% 10668 0.14% 38 0.15% 174.26.185.200
3 1581 0.24% 1021 0.16% 10515 0.14% 9 0.04% 60.242.213.73
4 684 0.10% 684 0.11% 9189 0.12% 36 0.14% 82.43.204.218
5 905 0.14% 904 0.14% 8405 0.11% 27 0.11% 173.168.28.87
6 815 0.12% 815 0.13% 7038 0.09% 39 0.16% 202.46.138.58
7 250 0.04% 208 0.03% 6790 0.09% 113 0.45% 66.249.75.110
8 547 0.08% 518 0.08% 6511 0.09% 8 0.03% 61.219.23.49
9 307 0.05% 279 0.04% 5636 0.07% 2 0.01% 82.145.210.188
10 406 0.06% 406 0.06% 5344 0.07% 14 0.06% 78.185.224.17

Top 30 of 941 Total Referrers
# Hits Referrer
1 3322 0.51% http://translate.googleusercontent.com/translate_c
2 3181 0.49% http://www.google.co.in/url
3 2265 0.35% http://www.google.com/url
4 1437 0.22% http://www.google.com/search
5 1359 0.21% http://meditation.org.au/index.asp
6 1041 0.16% http://www.google.co.in/imgres
7 991 0.15% http://www.google.com.au/url
8 728 0.11% http://www.google.co.in/search
9 671 0.10% http://www.google.com/imgres
10 481 0.07% http://www.google.co.uk/url
11 458 0.07% http://meditation.org.au/class1.asp
12 444 0.07% http://www.bing.com/search
13 431 0.07% http://www.1-meditation.de/Meditationsmusik/Meditationsmusik-kostenlos-gratis/Meditationsmusik-kostenlos-gratis.html
14 387 0.06% http://www.google.com/m
15 347 0.05% http://meditation.org.au/online.asp
16 315 0.05% http://www.google.ca/url
17 265 0.04% http://www.google.com.au/search
18 222 0.03% http://www.google.co.za/url
19 219 0.03% http://www.squidoo.com/FreeMeditationRelaxationMusic
20 201 0.03% http://search.yahoo.com/search
21 191 0.03% http://meditation.org.au/podcast_directory.asp
22 185 0.03% http://www.google.de/url
23 157 0.02% http://www.google.co.id/url
24 151 0.02% http://www.google.co.uk/search
25 121 0.02% http://www.google.lk/url
26 120 0.02% http://www.google.com/m/search
27 118 0.02% http://www.google.com.au/imgres
28 109 0.02% http://meditation.org.au/join_up.asp
29 107 0.02% http://www.google.nl/url
30 104 0.02% http://children.meditation.org.au/

Top 20 of 1661 Total Search Strings
# Hits Search String
1 627 10.33% meditation music
2 336 5.54% meditation music download
3 264 4.35% mahatma gandhi
4 238 3.92% free meditation music
5 136 2.24% meditation music free
6 131 2.16% meditation music free download
7 125 2.06% free guided meditation
8 120 1.98% free meditation downloads
9 119 1.96% free meditation music download
10 116 1.91% download meditation music
11 107 1.76% gandhi
12 98 1.61% meditation music mp3
13 91 1.50% guided meditation
14 55 0.91% free download meditation music
15 49 0.81% free guided meditation downloads
16 49 0.81% meditation mp3
17 43 0.71% download free meditation music
18 40 0.66% meditation music download free
19 36 0.59% free guided meditation download
20 33 0.54% guided meditation download

Top 15 of 4892 Total User Agents
# Hits User Agent
1 38603 5.89% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 29345 4.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
3 22050 3.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:16.0)+Gecko/20100101+Firefox/16.0
4 21591 3.29% Mozilla/5.0+(Windows+NT+5.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
5 19191 2.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
6 19045 2.91% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11
7 19041 2.90% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 13380 2.04% Mozilla/5.0+(Windows+NT+6.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
9 13231 2.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
10 9166 1.40% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
11 8764 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
12 8724 1.33% Mozilla/5.0+(iPad;+CPU+OS+6_0_1+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A523+Safari/8536.25
13 8169 1.25% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
14 8098 1.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.57.2+(KHTML,+like+Gecko)+Version/5.1.7+Safari/534.57.2
15 5985 0.91% Mozilla/5.0+(windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7

Usage by Country for November 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 655471 100.00% 642103 100.00% 7644928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01