Usage Statistics for download.meditation.org.au

Summary Period: Last 12 Months
Generated 09-Oct-2014 07:56 Eastern Daylight Time

Usage summary for download.meditation.org.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2014 4510 840 789 484 2496 220882 4364 7105 7566 40592
Sep 2014 6011 1111 1011 608 2999 946226 18244 30339 33345 180349
Aug 2014 5739 1085 947 597 2960 944391 18534 29368 33640 177921
Jul 2014 5614 1077 1026 619 2742 999904 19199 31826 33394 174053
Jun 2014 5788 1478 1177 654 3866 1129396 19633 35337 44348 173644
May 2014 9831 9459 922 605 15684 3772051 18760 28608 293230 304784
Apr 2014 8292 7749 1103 572 13437 2877794 17176 33097 232498 248764
Mar 2014 8617 8134 978 538 13374 3115637 16693 30321 252183 267153
Feb 2014 8841 8426 1050 729 14253 2881165 20413 29403 235936 247562
Jan 2014 7884 7688 562 351 10441 2901461 10892 17434 238346 244433
Dec 2013 8005 7773 579 361 10641 2952336 11191 17959 240988 248184
Nov 2013 9549 9325 683 422 12041 3416210 12672 20513 279761 286494
Totals 26157453 187771 311310 1925235 2593933


Generated by Webalizer Version 2.01